| Management number | 237241533 | Release Date | 2026/07/10 | List Price | $3.84 | Model Number | 237241533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 664248568830 |
|---|---|
| ASIN | B07G774VY2 |
| Brand | luxlead |
| Model | Toyota M18 |
| Size Name | 24 mm / 0.94 inch |
| Metal Type | Aluminum |
| Item Weight | 27.22 g |
| Part Number | 12157-10010 |
| Washer Type | Flat |
| Finish Types | Brushed/Metallic |
| Manufacturer | Vautoparts |
| Fastener Size | 24 mm |
| Fastener Type | Flat Washer |
| Item Diameter | 24 Millimeters |
| Material Type | Aluminum |
| Item Thickness | 2.2 Millimeters |
| Exterior Finish | Aluminum |
| Number Of Items | 20 |
| Number of Pieces | 20 |
| Outside Diameter | 24 Millimeters |
| Compatible Groove Diameter | 0.91 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form