| Management number | 233890472 | Release Date | 2026/06/27 | List Price | $6.60 | Model Number | 233890472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Higher cooling system pressure raises the boiling point of coolant to reduce the risk of overheating. Standard size caps fit 2-1/8" O. D. x 3/4" deep necks unless otherwise noted. Recovery system caps allow coolantto exit the cooling system into an overflow or recovery bottle as coolant heats and expands. As the system cools, recovery system caps will draw coolant back in to keep the cooling system full. Non-recovery system caps allow coolant to exit the system, but do not draw coolant back into the system.
| UPC | 848238018578 |
|---|---|
| ASIN | B003BZX3NC |
| Color | Silver |
| Brand Name | Allstar Performance |
| Style Name | 22-24 PSI |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Closure Type | Twist-On |
| Manufacturer | Allstar Performance |
| Model Number | ALL30136 |
| Material Type | Metal |
| Item Type Name | Radiator Cap |
| Exterior Finish | Machined |
| Item Dimensions | 84 x 48 x 15.6 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Radiator Cap |
| Part Interchange Info | ALL30136 |
| Manufacturer Part Number | ALL30136 |
| OEM Equivalent Part Number | ALL30136 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238018578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form