| Management number | 233947528 | Release Date | 2026/06/27 | List Price | $7.90 | Model Number | 233947528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Champro Youth Catchers Knee RelieversAdditional Support Behind The PlateChampro Youth Catchers Knee Relievers feature: * Dual-density cushioning provides support * Comfortable accessory enhances ease of play * Abrasion-resistant surface protects pad from strap friction * "D" rings allow for use with most leg guards * Dimensions: 7-1/4"L x 4-1/2"W
| UPC | 752044212375 |
|---|---|
| ASIN | B003FXCLVU |
| Size | Youth |
| Color | SCARLET |
| Material | Nylon |
| Brand Name | CHAMPRO |
| Model Name | Baseball Softball Catcher's Knee Supports with Shin Guard Straps |
| Sport Type | Baseball |
| Form Factor | Shell |
| Item Weight | 5.6 ounces |
| Part Number | 022CH000 SCL |
| Closure Type | Buckle |
| Manufacturer | Champro |
| Model Number | CG28SC |
| Item Type Name | Knee Relievers - Adult & Youth |
| Item Dimensions | 24 x 21 x 10 inches |
| Number of Items | 2 |
| Special Features | Durability |
| Included Components | 1 (ONE) Pair of Knee Relievers |
| Age Range Description | Youth |
| Item Package Quantity | 1 |
| Specific Uses For Product | Knee Cap Protection |
| Recommended Uses For Product | Sport |
| Manufacturer Contact Information | 1175 Wheeling Rd, Wheeling, IL |
| Global Trade Identification Number | 00752044212375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form