| Management number | 237789347 | Release Date | 2026/07/10 | List Price | $3.84 | Model Number | 237789347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable baseball belt A060:1.5" wide leather tab A062:1.5" wide synthetic tab Adult adjusts from 24" to 48" Youth adjusts from 18" to 42"
| UPC | 752044792105 |
|---|---|
| ASIN | B01NCF0I2K |
| Size | Youth |
| Color | Neon Green |
| Pattern | Solid |
| Fit Type | loose |
| Belt Style | Buckle Belt |
| Brand Name | CHAMPRO |
| Sport Type | Baseball |
| Style Name | Mvp Baseball Belt |
| Unit Count | 1 Count |
| Fabric Type | 100% Bonded Leather |
| Manufacturer | Champro |
| Style Number | A062Y |
| Closure Shape | Rectangular |
| Material Type | Leather |
| Item Type Name | MVP Baseball Belt |
| Belt Buckle Type | Stitched Metal Buckle |
| Included Components | 1 (ONE) belt |
| Apparel Closure Type | Buckle |
| Age Range Description | Big Kid |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | A060-A062 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00752044792105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form