| Management number | 234097460 | Release Date | 2026/06/27 | List Price | $6.16 | Model Number | 234097460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy durable comfort in style with our MultiCam Fitted Baseball Caps for Men and Women. These blank 6-panel Flexfit hats for men and women feature an officially licensed MultiCam pattern with their mid-profile and classic Flexfit stretch technology, so they'll suit a wide range of head sizes. Not only are these fitted caps stylish, but they also feature sun protection with a curved visor and a coordinating undervisor for enhanced shade and style. Quality is our top priority, and that's why this women's and men's fitted hat is made of a 98% Cotton and 2% PU Spandex fabric for a classic wool-like feel that will stand the test of time.
| UPC | 843659040313 |
|---|---|
| ASIN | B09B2YQCXB |
| Color | Black |
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Flexfit |
| Sport Type | Baseball |
| Style Name | Trucker Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Flexfit |
| Style Number | 6277VC |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection, Water Resistant |
| Apparel Closure Type | Stretch Fit |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6277VC |
| Product Care Instructions | Other |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor, Outdoor, Running, Fishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form