| Management number | 237684500 | Release Date | 2026/07/10 | List Price | $12.38 | Model Number | 237684500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D3WJRGQF |
|---|---|
| Color | Vintage Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Boot Cut |
| Brand Name | GLAMIX |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | Body: 70% Cotton, 28% Polyester, 2% Spandex; Panel: 88% Nylon, 12% Spandex |
| Has Pockets | Yes |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form