| Management number | 235330993 | Release Date | 2026/07/02 | List Price | $179.99 | Model Number | 235330993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sightmark Presidio 1-10x26 SFP LPVO features a crisp 3 MOA dot reticle, powered by a hybrid fiber-wire system illuminated by an LED, delivering superior brightness and clarity over traditional LED-only designs.
Precision is paramount with the zero-stop, low-profile, exposed pop-lock turrets, preventing accidental adjustments while allowing for 1/10 MIL click accuracy. The 34mm tube construction enhances light transmission, ensuring a brighter and clearer image for improved performance in low-light scenarios.
With cutting-edge fiber optic illumination, robust construction, and shooter-friendly features, the Sightmark Presidio 1-10x26 SFP LPVO is a premier choice for those demanding both speed and precision in a dynamic optic.
Product Downloads:
Features:
Included in Package:
| Reticle type | CRED-10 Fiber SFP |
| Reticle | Fiber-Wire |
| Reticle color | Red |
| Illuminated (yes/no) | Yes |
| Illumination Type | Fiber |
| Reticle brightness settings | 0-12 with OFF between every evel |
| Magnification (x) | 1-10 |
| Objective lens diameter (mm) | 26 |
| Eyepiece diameter (in/mm) | 1.73 in. / 44 mm |
| Exit pupil diameter (mm) | 11 - 2.6 |
| Eye relief (in/mm) | 3.94 - 3.74 / 100 - 95 |
| Field of view (angular) | 23° - 2.3° |
| Field of view (m @100m) | 40.70 - 4.01 |
| Field of view (ft @100yd) | 122.1 - 12.03 |
| Diopter adjustment (+/-) | +2 / -2 |
| Tube diameter (mm/in) | 34 / 1.34 |
| Parallax setting (m) | 9 - ∞ |
| MOA adjustment (one click =) | 1/10 MIL |
| Windage adjustment range (MIL) | 35 |
| Elevation adjustment range (MIL) | 35 |
| Windage & Elevation lock (yes/no) | Yes |
| Turret Type | Pop-Lock |
| Zero-Stop | Yes |
| Maximum caliber | 1200 G |
| Battery type | CR2032 |
| Battery life (hours) | High: 350 Mid: 1000 Low: 1550 |
| Battery voltage (V) | 3 |
| Shake Awake (yes/no) | Yes |
| Shake Awake Timing (minutes) | 10 |
| Sunshade (yes/no) | Yes |
| Nitrogen filled (yes/no) | Yes |
| Shockproof (yes/no) | Yes |
| Fog proof (yes/no) | Yes |
| Focal plane | 2nd |
| IP Standard (water rating) | IP67 |
| Body material | Aluminum 6061 |
| Finish/color | Matte black |
| Lens coatings | Fully multi-coated |
| Resoloving Power | 5.9" |
| Light Transmission (%) | 89 |
| Operating temperature (°F/°C) | -4° - 158° F / -20° - 70° C |
| Length (in/mm) | 10.53 / 267.5 |
| Width (in/mm) | 3.56 / 90.5 |
| Height (in/mm) | 2.40 / 61 |
| Weight with no mount (oz/g) | 27.1 / 770 |
| Weight with mount (oz/g) | 31.7 / 900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form