| Management number | 234747551 | Release Date | 2026/07/02 | List Price | $215.70 | Model Number | 234747551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Red Sea | ReefLED G2 60 | ReefLED G2 115 | ReefLED G2 170 |
| BFA Item # | |||
| Dimensions (in) | 4.7 x 4.7 x 2.0 | 6.1 x 5.3 x 2.2 | 7.0 x 6.3 x 2.5 |
| Compact LED | 60 Watt | 115 Watt | 170 Watt |
| PAR @ Surface | 500 PAR | 500 PAR | 550 PAR |
| PAR @ 20 inches | 100 PAR | 150 PAR | 130 PAR |
Not every light that pleases the eye is necessarily good for your corals, which is why the ReefBeat App checks your light settings and ensures that you have not exceeded the recommended daily exposure.
Corals cannot utilize the full sun spectrum. Light above 480 nm (greens, yellows, reds) can potentially harm the corals as it generates excess heat, promote toxic oxygen radicals, and damages the symbiotic Zooxanthellae algae.

If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form