| Management number | 236379516 | Release Date | 2026/07/09 | List Price | $449.70 | Model Number | 236379516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brake Type | Disc |
| Damping | Charger 3.2 |
| Damping Adjustments | Extl begin stroke rebnd low speed comp |
| Crown Material | Aluminum |
| Rake | 48mm |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 81mm |
| Primary Color | Black |
| Spring Adjustments | Air pressure Bottomless tokens |
| Spring Type | DebonAir+ |
| Steerer Tube | 1-1/8 |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Travel | 200mm |
| Wheel Diameter | 27.5 |
| Stanchions Diameter | 38mm |
| Axle/Hub spacing | 20x110mm Boost TA |
| e-Bike approved | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form