| Management number | 237245121 | Release Date | 2026/07/10 | List Price | $7.21 | Model Number | 237245121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 613902599130 613902599123 |
|---|---|
| ASIN | B0002VALZ6 |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Rothco |
| Sport Type | Outdoor Lifestyle |
| Style Name | Wool Monty Beret |
| Unit Count | 1 Count |
| Fabric Type | 95% Wool, 5% Nylon |
| Item Weight | 0.02 Pounds |
| Manufacturer | Rothco |
| Style Number | 45991LRG |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Tactical equipment/apparel |
| Item Dimensions | 16 x 10.5 x 2 inches |
| Additional Features | Lightweight |
| Included Components | Rothco 45991: Wool Monty Beret |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 45991 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00613902599130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form