| Management number | 236893391 | Release Date | 2026/07/10 | List Price | $10.80 | Model Number | 236893391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G4P8R2WY |
|---|---|
| Color | Blue Boho Floral |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | Siddhe |
| Neck Style | Square Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Square Collar |
| Fabric Type | 80% Rayon, 20% Nylon |
| Sleeve Type | 3/4 Sleeve |
| Manufacturer | Siddhe |
| Material Type | Polyester |
| Occasion Type | countryside, cruise, date, evening, vacation |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form