| Management number | 235428815 | Release Date | 2026/07/02 | List Price | $23.98 | Model Number | 235428815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Still a favorite of the ultralight elite, the Z Lite mattresses are our lightest, most compact closed-cell mattresses. Both the Z Lite SOL and the original Z Lite feature a compact accordion-style shape and heat-trapping dimples. The Z Lite SOL adds our reflective ThermaCapture coating that helps capture radiant heat, increasing overall warmth by nearly 20%. The proprietary foams are softer on top for extra comfort and denser on the bottom for extra durability. Wherever you're headed, a Z Lite mattress is the right choice for ultralight warmth, durability and comfort.
| Specs | Regular | Small |
|---|---|---|
| SKU | 06670, 13267 | 06669, 11523 |
| Color | Limon / Silver, Blue / Silver | Limon / Silver, Blue / Silver |
| R-Value | 2.0 | 2.0 |
| Weight (Standard) | 14 oz | 10 oz |
| Weight (Metric) | 0.41 kg | 0.29 kg |
| Width (Standard) | 20 in | 20 in |
| Width (Metric) | 51 cm | 51 cm |
| Length (Standard) | 72 in | 51 in |
| Length (Metric) | 183 cm | 130 cm |
| Height (Standard) | .75 in | .75 in |
| Height (Metric) | 2 cm | 2 cm |
| Thickness (Standard) | .75 in, 0.75 in | .75 in, 0.75 in |
| Thickness (Metric) | 2 cm | 2 cm |
| Packed dimension (Standard) | 20 in x 5 in x 5.5 in | 20 in x 4 in x 5.5 in |
| Packed dimension (Metric) | 51 cm x 13 cm x 14 cm | 51 cm x 10 cm x 14 cm |
| Fill material | Crosslinked Polyethylene | Crosslinked Polyethylene |
| Foam type | Molded closed cell | Molded closed cell |
| What's Included | NA | NA |
| Material(s) | Polyethylene | Polyethylene |
| Country of Origin | USA*Built | USA*Built |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form